On August 1, 2024, the Governing Board of the Saugus Union School District approved Resolution 2024–2025 #15 ordering that a school facilities bond measure be placed on the November 5, 2024, ballot.
To provide the community with facts regarding SUSD school facilities presented during the July 30 and August 1 governing board meetings, we have established community meeting events. The following dates, times, locations, and Zoom links are for these meetings:
Zoom Link | Date | Time | District Office | School 1 | School 2 |
---|---|---|---|---|---|
https://saugususd-org.zoom.us/j/89768693357 | Wednesday, August 28, 2024 | 6:30 p.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | Mountainview Elementary, 22201 W Cypress Pl, Santa Clarita, CA 91390 | Skyblue Mesa Elementary, MPR, 28040 Hardesty Ave, Canyon Country, CA 91351 |
https://saugususd-org.zoom.us/j/88651386264 | Thursday, August 29, 2024 | 10:00 a.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | West Creek Academy, MPR, 28767 West Hills Dr, Santa Clarita, CA 91354 | Charles Helmers Elementary, MPR, 27300 Grandview Dr, Valencia, CA 91354 |
https://saugususd-org.zoom.us/j/83039186301 | Thursday, August 29, 2024 | 6:30 p.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | Plum Canyon Elementary, MPR, 28360 N Alfred Way, Saugus, CA 91350 | Cedarcreek Elementary, 27792 Camp Plenty Rd, Canyon Country, CA 91351 |
https://saugususd-org.zoom.us/j/81779591983 | Friday, August 30, 2024 | 8:30 a.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | Tesoro del Valle Elementary, MPR, 29171 Bernardo Way, Valencia, CA 91354 | North Park Elementary, MPR, 23335 W Sunset Hills Dr, Valencia, CA 91354 |
https://saugususd-org.zoom.us/j/88320656152 | Tuesday, September 3, 2024 | 9:15 a.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | James Foster Elementary, MPR, 22500 Pamplico Dr, Saugus, CA 91350 | Emblem Academy, MPR, 22635 W Espuella Dr, Saugus, CA 91350 |
https://saugususd-org.zoom.us/j/89211909518 | Monday, September 23, 2024 | Noon | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | Rio Vista Elementary, MPR, 20417 Cedarcreek St, Canyon Country, CA 91351 | Rosedell Elementary, MPR, 27853 Urbandale Ave, Santa Clarita, CA 91350 |
https://saugususd-org.zoom.us/j/82940169970 | Wednesday, September 25, 2024 | 6:00 p.m. | District Office Board Room: 24930 Avenue Stanford, Santa Clarita, CA 91355 | Bridgeport Elementary, MPR, 23670 Newhall Ranch Rd, Valencia, CA 91355 | Highlands Elementary, MPR, 27332 Catala Ave, Saugus, CA 91350 |
Zoom Meeting Information
Each meeting will be held in person at the district office and in person at selected school sites. Each meeting will be broadcast via Zoom links allowing individuals to attend the meeting remotely. Information included in the presentation will be regarding our seismic/earthquake needs, our security needs, our accessibility (ADA) needs, and our need for high-quality learning spaces to meet the demands of new state-wide programs. These meetings are open to everyone to attend.